Articolo aggiunto al carrello
AMD
AMD
Riferimento: 0800
EAN13:
Condizione: Nuovo
Rimangono solo 4 prodotti
Per informazioni su resi, garanzia e assistenza, consulta le Condizioni di vendita o contattaci.
Consulta la pagina Pagamento e consegna per informazioni su modalità, costi e tempi di spedizione.
| Type | CPU / Microprocessor |
| Market segment | Desktop |
| Family | AMD Athlon II X4 |
| Model number | 641 |
| CPU part numbers | AD641XWNGXBOX is a boxed microprocessor |
| Frequency | 2800 MHz |
| Package | 905-pin lidded micro-PGA package |
| Socket | Socket FM1 |
| Architecture / Microarchitecture | |
| Microarchitecture | K10 |
| Platform | Lynx |
| Processor core | Llano |
| Core stepping | B0 |
| CPUID | 300F10 |
| Manufacturing process | 0.032 micron |
| Data width | 64 bit |
| The number of cores | 4 |
| The number of threads | 4 |
| Floating Point Unit | Integrated |
| Level 1 cache size | 4 x 64 KB 2-way associative instruction caches 4 x 64 KB 2-way associative data caches |
| Level 2 cache size | 4 x 1 MB 16-way associative cache |
| Multiprocessing | Uniprocessor |
| Features |
|
| Low power features | PowerNow! |
| On-chip peripherals |
|
| Electrical/Thermal parameters | |
| V core | 0.45V - 1.4125V |
| Maximum operating temperature | 70.1°C |
Peso - Volume
0.9