Item added to your cart
Lenovo
Reference: item 0395
EAN13:
Condition: New
Out of stock
For information about returns, warranty, and support, please see our Terms of Sale or contact us.
Visit the Payment and delivery page for information on shipping methods, costs, and times.
Type: NOTEBOOK LENOVO 80LT003AIX; Screen size: 15.6 "; Processor type: i3-4005U; Operating system: Original Windows 8.1; RAM: 4GB; Hard disk: 500GB; Processor clock speed: 1.76 GHz;
| Design | |
|---|---|
| Product color | Black |
| Form factor | Clamshell |
| Product type | Notebook |
| Processor | |
| Processor cache | 3 MB |
| Processor | i3-4005U |
| Number of processor cores | 2 |
| Processor family | Intel Core i3-4xxx |
| Motherboard chipset | Intel SoC |
| Processor socket | BGA1168 |
| Number of processor threads | 4 |
| System bus | 5 GT/s |
| Processor speed | 1.7 GHz |
| Memory | |
| Memory speed | 1600 MHz |
| Maximum supported RAM | 16 GB |
| Memory slots | 2x SO-DIMM |
| RAM type | DDR3L-SDRAM |
| Maximum supported RAM (64-bit) | 16 GB |
| Memory form factor | SO-DIMM |
| Memory configuration | 1 x 4 GB |
| Installed RAM | 4 GB |
| Optical drive | |
| LightScribe | No |
| Optical drive type | DVD±RW |
| Display | |
| Screen size | 15.6 " |
| LED backlight | Yes |
| Touch screen | No |
| Aspect ratio | 16:9 |
| Resolution | 1366 x 768 Pixels |
| Audio | |
| Number of built-in speakers | 2 |
| Audio system | Dolby Advanced v2 |
| Built-in microphone | Yes |
| Connectivity | |
| ExpressCard slot | No |
| SmartCard slot | No |
| PCMCIA CardBus slot types | No |
| Number of HDMI ports | 1 |
| Microphone, input jack | No |
| Number of VGA (D-Sub) ports | 1 |
| Number of USB 3.0 ports | 2 |
| Number of Ethernet LAN (RJ-45) ports | 1 |
| DVI port | No |
| Number of USB 2.0 ports | 1 |
| S/PDIF output port | No |
| DC-in jack | Yes |
| Combo headphone/microphone port | Yes |
| Dimensions and weight | |
| Depth | 262 mm |
| Height | 24.7 mm |
| Width | 380 mm |
| Weight | 2320 g |
| Power management | |
| AC frequency adapter | 50/60 Hz |
| AC input voltage adapter | 100 - 240 V |
| AC power dissipation adapter | 45 W |
| Keyboard | |
| Pointing device | Touchpad |
| Windows key | Yes |
| Numeric keypad | Yes |
| Full keyboard | Yes |
| Networking | |
| Ethernet LAN transfer speed | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| WLAN connection | Yes |
| Wireless LAN type | 802.11a,802.11ac,802.11b,802.11g,802.11n |
| Bluetooth version | 4.0 |
| Ethernet LAN connection | Yes |
| 3G | No |
| 4G | No |
| Media | |
| Hard disk size | 2.5 " |
| Hard drive capacity | 500 GB |
| Total hard drive capacity | 500 GB |
| Built-in card reader | Yes |
| Hard drive rotation speed | 5400 RPM |
| Hard drive interface | Serial ATA |
| Number of hard drives installed | 1 |
| Memory card types | MMC,SD,SDHC,SDXC |
| Storage support | HDD |
| Package contents | |
| AC/DC adapter | Yes |
| Power cable included | Yes |
| User manual | Yes |
| Warranty card | Yes |
| Security | |
| Cable lock | Yes |
| Password protection | HDD,Power on,Supervisor |
| Cable lock slot type | Kensington |
| Password protection | Yes |
| Safety certifications | |
| RoHS compliance | Yes |
| Energy Star certification | Yes |
| EPEAT compliance | Silver |
| Operating system/software | |
| Operating system included | Windows 8.1 |
| Operating system architecture | 64-bit |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 Pixels |
| Graphics | |
| Integrated graphics card model | Intel HD Graphics 4400 |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life | 6 h |
| Number of cells | 4 |
| Special processor features | |
| Intel Virtualization Technology | VT-x |
| Intel SpeedStep Enhanced Technology | Yes |
| Intel Identity Protection Technology | Yes |
| Intel vPro Technology | No |
| Intel My WiFi Technology | No |
| Intel Smart Response Technology | No |
| Intel Anti-Theft Technology | Yes |
| Intel Rapid Start Technology | No |
| Intel Smart Connect Technology | Yes |
| Intel visual technologies | Intel Clear Video HD,Intel Insider,Intel InTru 3D,Intel Quick Sync Video |
| Intel Hyper-Threading Technology | Yes |
| Intel Wireless Display Technology | Yes |
| Intel Turbo Boost Technology | No |
| Intel Active Management Technology | No |
| Intel Matrix Storage Technology | No |
| Intel Audio HD Technology | Yes |
| Intel Small Business Advantage (SBA) | No |
All images are for illustrative purposes only and may not necessarily correspond to the products for sale.
The technical information provided may vary without notice, and no responsibility is accepted for errors or omissions in the content.