Artikel zum Warenkorb hinzugefügt
Lenovo
Referenz: Art. 0395
EAN13:
Zustand: Neu
Ausverkauft
Für Informationen zu Rücksendungen, Garantie und Kundendienst lesen Sie bitte die Verkaufsbedingungen oder kontaktieren Sie uns.
Besuche die Seite Zahlung und Lieferung für Informationen zu Versandarten, Kosten und Lieferzeiten.
Typ: NOTEBOOK LENOVO 80LT003AIX; Bildschirmgröße: 15,6 "; Prozessortyp: i3-4005U; Betriebssystem: Windows 8.1 Original; Arbeitsspeicher: 4GB; Festplatte: 500Gb; Prozessortaktfrequenz: 1,76 GHz;
| Design | |
|---|---|
| Produktfarbe | Schwarz |
| Formfaktor | Clamshell |
| Produkttyp | Notebook |
| Prozessor | |
| Prozessorcahe | 3 MB |
| Prozessor | i3-4005U |
| Anzahl der Prozessorkerne | 2 |
| Prozessorfamilie | Intel Core i3-4xxx |
| Mainboard-Chipsatz | Intel SoC |
| Prozessorsockel | BGA1168 |
| Anzahl der Prozessorthreads | 4 |
| Systembus | 5 GT/s |
| Prozessorgeschwindigkeit | 1,7 GHz |
| Speicher | |
| Speichertakt | 1600 MHz |
| Maximal unterstützter RAM | 16 GB |
| Speicherslots | 2x SO-DIMM |
| RAM-Typ | DDR3L-SDRAM |
| Maximal unterstützter RAM (64-Bit) | 16 GB |
| Speicherformfaktor | SO-DIMM |
| Speicheraufteilung | 1 x 4 GB |
| Installierter RAM | 4 GB |
| Optisches Laufwerk | |
| LightScribe | Nein |
| Optisches Laufwerktyp | DVD±RW |
| Display | |
| Bildschirmgröße | 15,6 " |
| LED-Hintergrundbeleuchtung | Ja |
| Touchscreen | Nein |
| Format | 16:9 |
| Auflösung | 1366 x 768 Pixel |
| Audio | |
| Anzahl der eingebauten Lautsprecher | 2 |
| Audiosystem | Dolby Advanced v2 |
| Eingebautes Mikrofon | Ja |
| Konnektivität | |
| ExpressCard-Slot | Nein |
| SmartCard-Slot | Nein |
| PCMCIA-CardBus-Steckplätze | Nein |
| Anzahl der HDMI-Anschlüsse | 1 |
| Mikrofon, Klinkeneingang | Nein |
| Anzahl der VGA-Anschlüsse (D-Sub) | 1 |
| Anzahl der USB 3.0-Anschlüsse | 2 |
| Anzahl der Ethernet-LAN-Anschlüsse (RJ-45) | 1 |
| DVI-Anschluss | Nein |
| Anzahl der USB 2.0-Anschlüsse | 1 |
| S/PDIF-Ausgang | Nein |
| DC-in-Buchse | Ja |
| Kopfhörer-/Mikrofon-Kombi-Buchse | Ja |
| Abmessungen und Gewicht | |
| Tiefe | 262 mm |
| Höhe | 24,7 mm |
| Breite | 380 mm |
| Gewicht | 2320 g |
| Energieverwaltung | |
| AC-Frequenzumformer | 50/60 Hz |
| AC-Eingangsspannungsadapter | 100 - 240 V |
| AC-Leistungsadapter | 45 W |
| Tastatur | |
| Zeigegerät | Touchpad |
| Windows-Taste | Ja |
| Numerische Tastatur | Ja |
| Volltastatur | Ja |
| Netzwerk | |
| Ethernet-LAN-Übertragungsgeschwindigkeit | 10,100,1000 Mbit/s |
| Bluetooth | Ja |
| WLAN-Verbindung | Ja |
| Wireless-LAN-Typ | 802.11a,802.11ac,802.11b,802.11g,802.11n |
| Bluetooth-Version | 4.0 |
| Ethernet-LAN-Anschluss | Ja |
| 3G | Nein |
| 4G | Nein |
| Medien | |
| Festplattengröße | 2.5 " |
| Festplattenkapazität | 500 GB |
| Gesamte Festplattenkapazität | 500 GB |
| Integrierter Kartenleser | Ja |
| Festplattenrotationsgeschwindigkeit | 5400 U/min |
| Festplatten-Schnittstelle | Serial ATA |
| Anzahl installierter Festplatten | 1 |
| Speichertypen | MMC,SD,SDHC,SDXC |
| Speichertyp | HDD |
| Lieferumfang | |
| AC/DC-Adapter | Ja |
| Netzkabel im Lieferumfang enthalten | Ja |
| Benutzerhandbuch | Ja |
| Garantiekarte | Ja |
| Sicherheit | |
| Kabelverriegelung | Ja |
| Passwortschutz | HDD,Power on,Supervisor |
| Kabelabschließart | Kensington |
| Passwortschutz | Ja |
| Sicherheitszertifikate | |
| RoHS-Konformität | Ja |
| Energy Star-Zertifizierung | Ja |
| EPEAT-Konformität | Silver |
| Betriebssystem/Software | |
| Betriebssystem vorinstalliert | Windows 8.1 |
| Betriebssystemarchitektur | 64-Bit |
| Kamera | |
| Frontkamera | Ja |
| Frontkamerauflösung | 1280 x 720 Pixel |
| Grafik | |
| Modell der integrierten Grafikkarte | Intel HD Graphics 4400 |
| Akku | |
| Akkutechnologie | Lithium-Ionen (Li-Ion) |
| Akkulaufzeit | 6 h |
| Anzahl der Zellen | 4 |
| Besondere Prozessorfunktionen | |
| Intel Virtualization-Technologie | VT-x |
| Intel SpeedStep-Technologie | Ja |
| Intel Identity Protection Technology | Ja |
| Intel vPro-Technologie | Nein |
| Intel My WiFi-Technologie | Nein |
| Intel Smart Response-Technologie | Nein |
| Intel Anti-Theft-Technologie | Ja |
| Intel Rapid Start-Technologie | Nein |
| Intel Smart Connect-Technologie | Ja |
| Intel Visual Technologies | Intel Clear Video HD,Intel Insider,Intel InTru 3D,Intel Quick Sync Video |
| Intel Hyper-Threading-Technologie | Ja |
| Intel Wireless Display-Technologie | Ja |
| Intel Turbo Boost-Technologie | Nein |
| Intel Active Management-Technologie | Nein |
| Intel Matrix Storage-Technologie | Nein |
| Intel Audio HD-Technologie | Ja |
| Intel Small Business Advantage (SBA) | Nein |
Alle enthaltenen Bilder dienen lediglich zur Veranschaulichung und entsprechen nicht zwingend den zum Verkauf angebotenen Produkten.
Die angegebenen technischen Informationen können ohne vorherige Ankündigung geändert werden. Für Fehler oder Auslassungen im Inhalt wird keine Haftung übernommen.